Loading…
AI models / Liquid AI
Liquid AI's open-weight model family for specialized on-device intelligence, announced October 27, 2026. The API price is for the LFM3-1.7B text model.
| Provider | Liquid AI |
|---|---|
| API model ID | — |
| API price (standard) | $0.08 in / $0.20 out per 1M tokens |
| Pricing note | LFM3-1.7B list price on Liquid's pricing page. Cached input is $0.02 per 1M tokens. Other LFM3 family models are not priced there. |
| Context window | 256K tokens (LFM3-1.7B text model) |
| Max output | Not stated on the page we checked |
| Weights | Open weights |
| Cached input | $0.02 / 1M |
| Family | Text, vision, audio, omni, and decision models around 2B parameters, from LFM3-1.7B-Base |
| License | LFM Open License; free to use, including commercially, under $10M annual revenue |
Sources: Introducing LFM3, Liquid AI pricing (checked 2026-10-26). Prices change often, so confirm on the provider's page before you commit.
Official page