Loading…
AI models / Moonshot AI
Moonshot's K3.1 Pro flagship on the Kimi API, the first in the K3.1 series, with a 1M-token context. A faster Highspeed variant (kimi-k3.1-pro-highspeed) is listed alongside it. Open weights are on Hugging Face.
| Provider | Moonshot AI |
|---|---|
| API model ID | kimi-k3.1-pro |
| API price (standard) | $2.00 in / $10.00 out per 1M tokens |
| Pricing note | API list price on platform.kimi.ai, checked Nov 3, 2026. Cache hit is $0.20 per 1M tokens. Cache write is $2.00 per 1M tokens. Open weights are on Hugging Face (moonshotai/Kimi-K3.1-Pro), checked Nov 4, 2026. |
| Context window | 1M tokens |
| Max output | Not stated on the page we checked |
| Weights | Open weights |
| Cached input | $0.20 / 1M |
| Cache write | $2.00 / 1M |
| Open weights | Hugging Face moonshotai/Kimi-K3.1-Pro, checked Nov 4, 2026 |
Sources: Kimi API platform, Kimi K3.1 Pro announcement, Kimi K3.1 Pro on Hugging Face (checked 2026-10-26). Prices change often, so confirm on the provider's page before you commit.
Official page